Standard dimensions Trapezium
A (mm) | B (mm) | C (mm) | Weight (kg/m) |
---|---|---|---|
80 | 80 | 42 | 5.4 |
100 | 100 | 45 | 8.4 |
120 | 120 | 62 | 12.2 |
150 | 150 | 73 | 19.7 |
Other non-standard dimensions available on request.
Sleep bestanden om te uploaden
Sleep bestanden om te uploaden
Standard dimensions Block
A (mm) | B (mm) | C (mm) | Weight (kg/m) |
---|---|---|---|
100 | 100 | 30 | 10.3 |
150 | 150 | 65 | 21.5 |
200 | 200 | 75 | 40.2 |
200 | 200 | 100 | 36.2 |
250 | 250 | 100 | 60.2 |
300 | 300 | 125 | 92.1 |
Other non-standard dimensions available on request.
Sleep bestanden om te uploaden
Sleep bestanden om te uploaden
Standard dimensions Keyhole
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg/m) |
---|---|---|---|---|---|
200 | 200 | 130 | 28 | 35 | 30 |
250 | 250 | 150 | 33 | 50 | 49 |
300 | 300 | 180 | 33 | 60 | 76 |
350 | 350 | 210 | 33 | 70 | 109 |
Other non-standard dimensions available on request.
Sleep bestanden om te uploaden
Sleep bestanden om te uploaden
Sleep bestanden om te uploaden
Sleep bestanden om te uploaden